| Gross Area: | 1000 sq.ft. |
| Price: | $22,000,000 |
| Rental: | $60,000 |
| Gross Area: | 1300 sq.ft. |
| Net Area: | 1000 sq.ft. |
| Price: | $20,000,000 |
| Rental: | $50,000 |
| Net Area: | 420 sq.ft. |
| Bedrooms: | 1 |
| Price: | $7,890,000 |
| Net Area: | 443 sq.ft. |
| Bedrooms: | 2 |
| Price: | $9,400,000 |
| Net Area: | 400 sq.ft. |
| Bedrooms: | 1 |
| Price: | $8,000,000 |
| Gross Area: | 500 sq.ft. |
| Price: | $8,500,000 |
| Gross Area: | 1000 sq.ft. |
| Price: | $22,000,000 |
| Rental: | $60,000 |
| Gross Area: | 1300 sq.ft. |
| Net Area: | 1000 sq.ft. |
| Price: | $20,000,000 |
| Rental: | $50,000 |
