| Net Area: | 2100 sq.ft. |
| Bedrooms: | 4 |
| Price: | $38,800,000 |
| Rental: | $78,000 |
| Net Area: | 2100 sq.ft. |
| Bedrooms: | 4 |
| Price: | $38,800,000 |
| Rental: | $78,000 |
| Net Area: | 659 sq.ft. |
| Bedrooms: | 2 |
| Price: | $11,300,000 |
| Net Area: | 242 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $14,500 |
| Gross Area: | 3360 sq.ft. |
| Rental: | $80,640 |
| Net Area: | 1171 sq.ft. |
| Bedrooms: | 3 |
| Price: | $16,980,000 |
| Gross Area: | 1099 sq.ft. |
| Rental: | $48,000 |
