| Gross Area: | 440 sq.ft. |
| Net Area: | 260 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $15,500 |
| Net Area: | 1052 sq.ft. |
| Bedrooms: | 3 |
| Price: | $22,000,000 |
| Rental: | $52,000 |
| Gross Area: | 1048 sq.ft. |
| Price: | $15,500,000 |
| Gross Area: | 440 sq.ft. |
| Net Area: | 260 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $15,500 |
| Net Area: | 377 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $19,500 |
| Net Area: | 310 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $23,000 |
| Net Area: | 1052 sq.ft. |
| Bedrooms: | 3 |
| Price: | $22,000,000 |
| Rental: | $52,000 |
| Gross Area: | 1100 sq.ft. |
| Price: | $12,000,000 |
