| Net Area: | 1052 sq.ft. |
| Bedrooms: | 3 |
| Price: | $22,000,000 |
| Rental: | $52,000 |
| Net Area: | 915 sq.ft. |
| Bedrooms: | 3 |
| Price: | $21,800,000 |
| Rental: | $58,000 |
| Net Area: | 287 sq.ft. |
| Bedrooms: | 2 |
| Price: | $5,000,000 |
| Rental: | $14,800 |
| Net Area: | 1052 sq.ft. |
| Bedrooms: | 3 |
| Price: | $22,000,000 |
| Rental: | $52,000 |
| Net Area: | 915 sq.ft. |
| Bedrooms: | 3 |
| Price: | $21,800,000 |
| Rental: | $58,000 |
| Net Area: | 287 sq.ft. |
| Bedrooms: | 2 |
| Price: | $5,000,000 |
| Rental: | $14,800 |
| Net Area: | 249 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $21,800 |
| Net Area: | 497 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $35,000 |
| Net Area: | 337 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $19,800 |
