| Net Area: | 447 sq.ft. |
| Bedrooms: | 1 |
| Price: | $10,200,000 |
| Rental: | $38,000 |
| Net Area: | 200 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $11,800 |
| Net Area: | 433 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $17,000 |
| Net Area: | 309 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $16,800 |
| Net Area: | 447 sq.ft. |
| Bedrooms: | 1 |
| Price: | $10,200,000 |
| Rental: | $38,000 |
| Net Area: | 408 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $41,800 |
| Net Area: | 436 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $26,000 |
