| Gross Area: | 950 sq.ft. |
| Net Area: | 0 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $29,000 |
| Net Area: | 306 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $21,000 |
| Net Area: | 714 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $26,000 |
| Net Area: | 790 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $42,000 |
| Net Area: | 395 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $22,000 |
| Gross Area: | 950 sq.ft. |
| Net Area: | 0 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $29,000 |
| Net Area: | 381 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $18,000 |
