| Net Area: | 388 sq.ft. |
| Bedrooms: | 2 |
| Price: | $3,600,000 |
| Rental: | $14,000 |
| Gross Area: | 600 sq.ft. |
| Price: | $15,000,000 |
| Gross Area: | 800 sq.ft. |
| Rental: | $33,000 |
| Net Area: | 388 sq.ft. |
| Bedrooms: | 2 |
| Price: | $3,600,000 |
| Rental: | $14,000 |
| Net Area: | 854 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $39,800 |
| Net Area: | 250 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $16,000 |
| Gross Area: | 500 sq.ft. |
| Rental: | $22,000 |
