| Gross Area: | 1000 sq.ft. |
| Price: | $22,000,000 |
| Rental: | $60,000 |
| Gross Area: | 1980 sq.ft. |
| Price: | $36,800,000 |
| Rental: | $55,000 |
| Gross Area: | 2458 sq.ft. |
| Price: | $38,500,000 |
| Gross Area: | 1048 sq.ft. |
| Price: | $15,500,000 |
| Gross Area: | 1100 sq.ft. |
| Price: | $12,000,000 |
| Gross Area: | 1000 sq.ft. |
| Price: | $22,000,000 |
| Rental: | $60,000 |
| Gross Area: | 1980 sq.ft. |
| Price: | $36,800,000 |
| Rental: | $55,000 |
| Gross Area: | 1700 sq.ft. |
| Price: | $30,000,000 |
