| Gross Area: | 1800 sq.ft. |
| Net Area: | 1527 sq.ft. |
| Price: | $37,500,000 |
| Rental: | $118,000 |
| Gross Area: | 1300 sq.ft. |
| Net Area: | 1000 sq.ft. |
| Price: | $20,000,000 |
| Rental: | $50,000 |
| Gross Area: | 1000 sq.ft. |
| Price: | $17,000,000 |
| Gross Area: | 900 sq.ft. |
| Price: | $9,500,000 |
| Net Area: | 491 sq.ft. |
| Price: | $6,000,000 |
| Rental: | $16,800 |
| Gross Area: | 1800 sq.ft. |
| Net Area: | 1527 sq.ft. |
| Price: | $37,500,000 |
| Rental: | $118,000 |
| Gross Area: | 1300 sq.ft. |
| Net Area: | 1000 sq.ft. |
| Price: | $20,000,000 |
| Rental: | $50,000 |
| Gross Area: | 600 sq.ft. |
| Price: | $15,000,000 |
